Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | M. Abmas | OrRob | 24.8 |
2 | A. Davis | Det | 24.3 |
3 | L. Garza | Iowa | 24.3 |
4 | C. Thomas | LSU | 22.8 |
5 | J. Jaworski | Laf | 21.9 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | A. Midtgaard | GCANYO | .755 |
2 | D. Wilson III | Ohio | .692 |
3 | K. Cockburn | Ill | .668 |
4 | D. Timme | Gonz | .651 |
5 | X. Cork | WCU | .642 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | F. Aimaq | UtVaU | 15.4 |
2 | J. McKinnis | JkSt | 12.8 |
3 | N. Omier | ArkSt | 11.8 |
4 | D. Painter | Del | 11.6 |
5 | E. Goss | IUPUI | 11.6 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | J. Gilyard | Rich | 3.5 |
2 | C. Mack | PVA&M | 3.1 |
3 | D. Jones | CoastC | 3.0 |
4 | J. Alvarado | GaTech | 2.8 |
5 | A. Tarke | Coppin | 2.8 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | J. Moore | Oak | 8.4 |
2 | C. Mack | PVA&M | 8.1 |
3t | K. Davis | SMU | 7.6 |
3t | J. Preston | Ohio | 7.6 |
5 | C. Ross | Pepper | 7.5 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | K. Ndefo | StPete | 3.7 |
2 | D. Dickens | Hamp | 3.5 |
3 | C. Bassey | WestKy | 3.2 |
4 | M. Gueye | StnyBr | 3.1 |
5 | N. Queta | UtahSt | 3.0 |
View Full Leaderboard |
More Stats | ||
|