Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Si Woo Kim
FedEx Cup Rank FedExCup Points Avg
14 766 69.6
Debut: 2012Height: 5-11 Born: 6/28/1995
Plays: RWeight: 182 Birthplace: South Korea
Resides: Fullerton, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/22 - 9/25 The Presidents Cup  
10/6 - 10/9 Shriners Children's Open (t)8 64-68-67-67 266 (-18) $242,000
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)45 71-66-69-72 278 (-2) $27,638
10/20 - 10/23 THE CJ CUP in South Carolina (t)52 67-74-73-71 285 (+1) $21,840
11/10 - 11/13 Cadence Bank Houston Open (t)35 68-69-69-73 279 (-1) $42,735
1/12 - 1/15 Sony Open in Hawaii 1 67-67-64-64 262 (-18) $1,422,000
1/19 - 1/22 The American Express (t)22 70-64-69-66 269 (-19) $80,400
1/25 - 1/28 Farmers Insurance Open (t)25 69-73-72-73 287 (-1) $66,845
2/9 - 2/12 WM Phoenix Open (t)23 72-69-67-70 278 (-6) $174,000
2/16 - 2/19 The Genesis Invitational MC 76-71 147 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)39 71-74-74-70 289 (+1) $70,029
3/9 - 3/12 THE PLAYERS Championship (t)27 69-74-68-72 283 (-5) $167,656
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play Match Play NA  
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.