Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Keith Mitchell
FedEx Cup Rank FedExCup Points Avg
46 435 69.4
Debut: 2014Height: 6-1 Born: 1/7/1992
Plays: RWeight: 185 Birthplace: United States
College: GeorgiaResides: St. Simons Island, Georgia

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
10/6 - 10/9 Shriners Children's Open (t)60 65-69-70-71 275 (-9) $17,920
10/20 - 10/23 THE CJ CUP in South Carolina (t)40 71-69-72-70 282 (-2) $38,430
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 72-71 143 $0
11/10 - 11/13 Cadence Bank Houston Open (t)9 66-70-70-68 274 (-6) $196,500
11/17 - 11/20 The RSM Classic (t)39 67-68-69-69 273 (-9) $32,805
1/12 - 1/15 Sony Open in Hawaii MC 74-66 140 $0
1/19 - 1/22 The American Express (t)22 66-70-66-67 269 (-19) $80,400
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)4 67-68-70-68 273 (-14) $378,750
2/9 - 2/12 WM Phoenix Open (t)42 71-71-73-67 282 (-2) $65,350
2/16 - 2/19 The Genesis Invitational 5 64-69-69-70 272 (-12) $820,000
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)24 72-69-73-72 286 (-2) $163,000
3/9 - 3/12 THE PLAYERS Championship (t)35 72-74-68-70 284 (-4) $114,166
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play Match Play NA  
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.