Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Jon Rahm
FedEx Cup Rank FedExCup Points Avg
1 2013 68.0
Debut: 2016Height: 6-2 Born: 11/10/1994
Plays: RWeight: 220 Birthplace: Spain
College: Arizona StateResides: Scottsdale, Arizona

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
10/20 - 10/23 THE CJ CUP in South Carolina (t)4 69-62-70-69 270 (-14) $462,000
12/1 - 12/4 Hero World Challenge (t)8 73-71-68-71 283 (-5) $112,500
1/5 - 1/8 Sentry Tournament of Champions 1 64-71-67-63 265 (-27) $2,700,000
1/19 - 1/22 The American Express 1 64-64-65-68 261 (-27) $1,440,000
1/25 - 1/28 Farmers Insurance Open (t)7 73-67-66-74 280 (-8) $282,750
2/9 - 2/12 WM Phoenix Open 3 68-66-68-68 270 (-14) $1,380,000
2/16 - 2/19 The Genesis Invitational 1 65-68-65-69 267 (-17) $3,600,000
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)39 65-76-76-72 289 (+1) $70,029
3/9 - 3/12 THE PLAYERS Championship WD 71 71 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.