Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Kurt Kitayama
FedEx Cup Rank FedExCup Points Avg
6 939 70.1
Debut: 2015Height: 5-7 Born: 1/14/1993
Plays: RWeight: 170 Birthplace: Chico, California
College: UNLVResides: Henderson, Nevada

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
10/6 - 10/9 Shriners Children's Open MC 70-69 139 $0
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)29 69-71-70-65 275 (-5) $65,796
10/20 - 10/23 THE CJ CUP in South Carolina 2 66-65-70-67 268 (-16) $1,134,000
1/12 - 1/15 Sony Open in Hawaii (t)73 69-69-71-70 279 (-1) $15,642
1/25 - 1/28 Farmers Insurance Open MC 77-74 151 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)29 64-70-70-76 280 (-7) $58,950
2/9 - 2/12 WM Phoenix Open (t)23 75-67-70-66 278 (-6) $174,000
2/16 - 2/19 The Genesis Invitational MC 71-73 144 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard 1 67-68-72-72 279 (-9) $3,600,000
3/9 - 3/12 THE PLAYERS Championship MC 73-76 149 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.