Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:
PGA TOURDP WORLD
Sahith Theegala
FedEx Cup Rank FedExCup Points Avg
15 763 69.9
Debut: Height: 6-3 Born: -
Plays: RWeight: - Birthplace: Orange, California
College: PepperdineResides: Chino Hills, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)6 67-69-71-70 277 (-11) $270,000
9/29 - 10/2 Sanderson Farms Championship MC 73-71 144 $0
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)5 71-67-63-67 268 (-12) $401,500
10/20 - 10/23 THE CJ CUP in South Carolina (t)67 79-70-73-69 291 (+7) $18,795
11/10 - 11/13 Cadence Bank Houston Open (t)22 71-68-73-64 276 (-4) $84,420
11/17 - 11/20 The RSM Classic (t)2 68-63-68-66 265 (-17) $612,900
1/5 - 1/8 Sentry Tournament of Champions 33 67-71-72-72 282 (-10) $206,000
1/19 - 1/22 The American Express (t)54 66-70-68-71 275 (-13) $18,400
1/25 - 1/28 Farmers Insurance Open (t)4 66-72-71-70 279 (-9) $366,125
2/9 - 2/12 WM Phoenix Open (t)39 72-70-68-71 281 (-3) $87,000
2/16 - 2/19 The Genesis Invitational (t)6 71-68-68-66 273 (-11) $700,000
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)14 72-70-72-70 284 (-4) $325,000
3/9 - 3/12 THE PLAYERS Championship 74 70-75-78-75 298 (+10) $49,250
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.