Sports News
DP World Schedules and Scores |
Current Tournament | ||||
Date | Tournament/Course | Champion | Purse | |
Mar. 22- Mar. 26 Preview |
World Golf Championships-Dell Technologies Match Play
Austin Country Club Austin, Texas |
Champion: Scottie Scheffler | Purse: €20,000,000 |
Past Results | ||||
Date | Tournament | Winner | Score/Earnings | Recap |
Nov. 24- Nov. 27 | Joburg Open | Winner: Dan Bradbury | Score/Earnings: 263 (-21); €167,844 | |
Nov. 24- Nov. 27 | Fortinet Australian PGA Championship | Winner: Cameron Smith | Score/Earnings: 270 (-14); €221,017 | |
Dec. 1- Dec. 4 | Investec South African Open Championship | Winner: Thriston Lawrence | Score/Earnings: 272 (-16); €231,397 | Recap |
Dec. 1- Dec. 4 | ISPS HANDA Australian Open | Winner: Adrian Meronk | Score/Earnings: 268 (-14); €187,252 | Recap |
Dec. 8- Dec. 11 | Alfred Dunhill Championship | Winner: Ockie Strydom | Score/Earnings: 270 (-18); €255,000 | Recap |
Dec. 15- Dec. 18 | AfrAsia Bank Mauritius Open | Winner: Antoine Rozner | Score/Earnings: 269 (-19); €170,000 | Recap |
Jan. 19- Jan. 22 | Abu Dhabi HSBC Championship | Winner: Victor Perez | Score/Earnings: 270 (-18); €1,413,350 | Recap |
Jan. 26- Jan. 30 | Hero Dubai Desert Classic | Winner: Rory McIlroy | Score/Earnings: 269 (-19); €1,407,598 | Recap |
Feb. 2- Feb. 5 | Ras Al Khaimah Championship | Winner: Daniel Gavins | Score/Earnings: 271 (-17); €311,954 | Recap |
Feb. 9- Feb. 12 | Singapore Classic | Winner: Ockie Strydom | Score/Earnings: 269 (-19); €317,076 | Recap |
Feb. 16- Feb. 19 | Thailand Classic | Winner: Thorbjorn Olesen | Score/Earnings: 264 (-24); €319,738 | Recap |
Feb. 23- Feb. 26 | Hero Indian Open | Winner: Marcel Siem | Score/Earnings: 274 (-14); €320,819 | Recap |
Mar. 9- Mar. 12 | Magical Kenya Open Presented by Absa | Winner: Jorge Campillo | Score/Earnings: 266 (-18); €321,248 | Recap |
Mar. 16- Mar. 19 | SDC Championship | Winner: Matthew Baldwin | Score/Earnings: 270 (-18); €239,186 | Recap |
Upcoming Tournaments | |||
Date | Tournament/Course | Champion | Purse |
Mar. 23- Mar. 26 | Jonsson Workwear OpenThe Club at Steyn City Midrand, South Africa |
Champion: - | Purse: €1,399,065 |
Apr. 6- Apr. 9 | The MastersAugusta National Golf Club Augusta, Georgia |
Champion: Scottie Scheffler | Purse: €15,000,000 |
Apr. 20- Apr. 23 | ISPS Handa Championship in JapanPGM Ishioka Golf Club Omitama, Japan |
Champion: - | Purse: TBD |
May 4- May 7 | Italian OpenMarco Simone Golf & Country Club Rome, Italy |
Champion: Robert MacIntyre | Purse: €3,000,000 |
May 11- May 14 | Soudal OpenRinkven International Golf & Country Club Schilde, Belgium |
Champion: Sam Horsfield | Purse: €1,870,000 |
May 18- May 21 | PGA ChampionshipOak Hill Country Club Rochester, New York |
Champion: Justin Thomas | Purse: €15,000,000 |
May 25- May 28 | Dutch OpenBernardus Golf Course Cromvoirt, Netherlands |
Champion: Victor Perez | Purse: €1,750,000 |
Jun. 1- Jun. 4 | Porsche European OpenGreen Eagle Golf Courses Hamburg, Germany |
Champion: Kalle Samooja | Purse: €1,750,000 |
Jun. 8- Jun. 11 | Scandinavian MixedUllna Golf & Country Club Stockholm County, Sweden |
Champion: Linn Grant | Purse: €1,000,000 |
Jun. 15- Jun. 18 | U.S. Open ChampionshipLos Angeles Country Club Los Angeles, California |
Champion: Matthew Fitzpatrick | Purse: €17,500,000 |
Jun. 22- Jun. 25 | BMW International OpenGolfclub Munchen Eichenried Munich, Germany |
Champion: Haotong Li | Purse: €2,000,000 |
Jun. 29- Jul. 2 | Betfred British Masters hosted by Danny WillettThe Belfry Sutton Sutton Coldfield, England |
Champion: Thorbjorn Olesen | Purse: €1,850,000 |
Jul. 6- Jul. 9 | Made in HimmerLand presented by FREJAHimmerland Golf and Spa Resort Farso, Denmark |
Champion: Oliver Wilson | Purse: €3,000,000 |
Jul. 13- Jul. 16 | Genesis Scottish OpenThe Renaissance Club North Berwick, Scotland |
Champion: Xander Schauffele | Purse: €8,000,000 |
Jul. 13- Jul. 16 | Barbasol ChampionshipKeene Trace Golf Club Nicholasville, Kentucky |
Champion: Trey Mullinax | Purse: €3,800,000 |
Jul. 20- Jul. 23 | The Open ChampionshipRoyal Liverpool GC Hoylake, England |
Champion: Cameron Smith | Purse: €14,000,000 |
Jul. 20- Jul. 23 | Barracuda ChampionshipTahoe Mountain Club Truckee, California |
Champion: Chez Reavie | Purse: €3,800,000 |
Aug. 17- Aug. 20 | ISPS HANDA World Invitational presented by AVIV Clinics - Men'sGalgorm Spa & Golf Resort, Massereene Golf Club Ballymena, Northern Ireland |
Champion: Ewen Ferguson | Purse: €969,050 |
Aug. 24- Aug. 27 | D+D REAL Czech MastersAlbatross Golf Resort Vysoky Ujezd, Czech Republic |
Champion: Maximilian Kieffer | Purse: €1,750,000 |
Aug. 31- Sep. 3 | Omega European MastersCrans-sur-Sierre Crans Montana, Switzerland |
Champion: Thriston Lawrence | Purse: €2,000,000 |
Sep. 7- Sep. 10 | Horizon Irish OpenThe K Club Straffan, Ireland |
Champion: Adrian Meronk | Purse: €3,000,000 |
Sep. 14- Sep. 17 | BMW PGA ChampionshipWentworth Club Surrey, England |
Champion: Shane Lowry | Purse: €6,215,965 |
Sep. 21- Sep. 24 | Cazoo Open de FranceLe Golf National Guyancourt, France |
Champion: Guido Migliozzi | Purse: €3,000,000 |
Oct. 5- Oct. 8 | Alfred Dunhill Links ChampionshipSt. Andrews, Carnoustie Golf Links, Kingsbarns Golf Links Fife, Scotland |
Champion: Ryan Fox | Purse: €4,439,975 |
Oct. 12- Oct. 15 | acciona Open de Espana presented by MadridClub de Campo Villa de Madrid Madrid, Spain |
Champion: Jon Rahm | Purse: €1,750,000 |
Nov. 9- Nov. 12 | Nedbank Golf ChallengeGary Player Country Club Sun City, South Africa |
Champion: Tommy Fleetwood | Purse: €6,110,732 |
Nov. 16- Nov. 19 | DP World Tour Championship, DubaiJumeirah Golf Estates Dubai, United Arab Emirates |
Champion: Jon Rahm | Purse: €7,661,925 |

Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.