Sports News

Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

DP World Tour Leaderboard


Fortinet Australian PGA Championship
Nov. 24-27, Royal Queensland Golf Club, Brisbane, Australia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Cameron Smith 68 65 69 68 -14 (270) F
2t Ryo Hisatsune 67 70 71 65 -11 (273) F
2t Jason Scrivener 65 67 74 67 -11 (273) F
4t John Parry 71 70 69 65 -9 (275) F
4t Min Woo Lee 65 73 68 69 -9 (275) F
6 David Micheluzzi 68 68 71 69 -8 (276) F
7t Greg Chalmers 71 69 71 66 -7 (277) F
7t Cameron Davis 70 73 66 68 -7 (277) F
7t Sam Brazel 69 73 66 69 -7 (277) F
7t Takumi Kanaya 72 67 69 69 -7 (277) F
7t Masahiro Kawamura 68 66 71 72 -7 (277) F
12t Marc Leishman 69 72 70 67 -6 (278) F
12t Alejandro Canizares 69 66 75 68 -6 (278) F
12t Elvis Smylie 70 71 69 68 -6 (278) F
12t Chang gi Lee 68 70 71 69 -6 (278) F
12t Tom Power Horan 68 71 70 69 -6 (278) F
12t Brad Kennedy 66 70 70 72 -6 (278) F
18t Geoff Ogilvy 68 72 74 65 -5 (279) F
18t Nick Voke 71 68 74 66 -5 (279) F
18t Harrison Endycott 73 69 69 68 -5 (279) F
18t Nick Flanagan 71 70 70 68 -5 (279) F
18t Gunner Wiebe 69 72 70 68 -5 (279) F
18t Denzel Ieremia 67 68 75 69 -5 (279) F
18t Samuel Eaves 71 67 72 69 -5 (279) F
18t Scott Hend 70 68 69 72 -5 (279) F
18t Jake McLeod 70 66 70 73 -5 (279) F
18t Yanwei Liu 67 68 70 74 -5 (279) F
28t Maverick Antcliff 67 69 76 68 -4 (280) F
28t Adam Scott 66 72 74 68 -4 (280) F
28t Todd Sinnott 68 70 72 70 -4 (280) F
28t Jarryd Felton 69 70 71 70 -4 (280) F
28t Cameron John 69 65 74 72 -4 (280) F
28t Alfredo Garcia-Heredia 68 72 67 73 -4 (280) F
34t Cory Crawford 69 71 72 69 -3 (281) F
34t Tom Lewis 71 71 70 69 -3 (281) F
34t Wade Ormsby 72 71 69 69 -3 (281) F
34t Kade McBride 71 71 69 70 -3 (281) F
34t John Lyras 65 72 73 71 -3 (281) F
34t Derek Ackerman 70 69 71 71 -3 (281) F
34t Adrian Meronk 68 67 74 72 -3 (281) F
41t Harrison Crowe 71 72 73 66 -2 (282) F
41t Connor Mckinney 71 67 77 67 -2 (282) F
41t Michael Sim 70 71 71 70 -2 (282) F
41t Deyen Lawson 69 74 68 71 -2 (282) F
41t Nathan Barbieri 68 71 71 72 -2 (282) F
41t Douglas Klein 70 71 69 72 -2 (282) F
41t Scott Strange 69 74 66 73 -2 (282) F
48t Aaron Pike 70 73 73 67 -1 (283) F
48t Jamie Arnold 71 69 75 68 -1 (283) F
48t Jeunghun Wang 66 76 73 68 -1 (283) F
48t Jack Thompson 72 70 70 71 -1 (283) F
48t Pierre Pineau 67 75 68 73 -1 (283) F
53t Josh Geary 74 68 73 69 E (284) F
53t Aaron Wilkin 71 72 72 69 E (284) F
53t Andrew Martin 71 72 71 70 E (284) F
56 Hayden Hopewell 71 69 74 71 +1 (285) F
57t Matthew Griffin 70 73 76 67 +2 (286) F
57t Christopher Wood 68 71 77 70 +2 (286) F
57t Peter Wilson 71 72 72 71 +2 (286) F
57t Nicolai Hojgaard 68 71 74 73 +2 (286) F
57t Anthony Quayle 66 69 77 74 +2 (286) F
62t Blake Collyer 71 70 77 69 +3 (287) F
62t Travis Smyth 70 73 75 69 +3 (287) F
62t Jordan Zunic 70 71 74 72 +3 (287) F
62t Jack Munro 70 70 74 73 +3 (287) F
62t Liam Johnston 69 74 71 73 +3 (287) F
62t Adam Bland 69 70 74 74 +3 (287) F
62t Steve Allan 69 72 72 74 +3 (287) F
69 Marcus Fraser 72 70 74 72 +4 (288) F
70t Scott Arnold 75 68 76 70 +5 (289) F
70t Daniel Hillier 69 67 79 74 +5 (289) F
70t Justin Warren 70 72 73 74 +5 (289) F
73t David Bransdon 75 68 75 72 +6 (290) F
73t Peter Cooke 66 76 73 75 +6 (290) F
75 Lucas Higgins 70 72 75 74 +7 (291) F
76t Rohan Blizard 70 73 78 72 +9 (293) F
76t Charlie Dann 73 70 73 77 +9 (293) F
78t Josh Armstrong 75 69 - - MC -
78t Kit Bittle 70 74 - - MC -
78t Brett Coletta 74 70 - - MC -
78t Lawrence Curtis 74 70 - - MC -
78t Andrew Evans 72 72 - - MC -
78t Oliver Farr 70 74 - - MC -
78t Lawry Flynn 70 74 - - MC -
78t Rasmus Hojgaard 69 75 - - MC -
78t David Howell 70 74 - - MC -
78t Jed Morgan 70 74 - - MC -
78t Jason Norris 70 74 - - MC -
78t Lincoln Tighe 71 73 - - MC -
78t Blake Windred 73 71 - - MC -
91t Callan Barrow 72 73 - - MC -
91t Harry Bateman 70 75 - - MC -
91t Darcy Brereton 72 73 - - MC -
91t Brenton Fowler 71 74 - - MC -
91t Daniel Gale 70 75 - - MC -
96t Haydn Barron 74 72 - - MC -
96t Braden Becker 72 74 - - MC -
96t Adam Blyth 73 73 - - MC -
96t Jak Carter 72 74 - - MC -
96t Louis Dobbelaar 73 73 - - MC -
96t Ryan Fox 72 74 - - MC -
96t David Horsey 71 75 - - MC -
96t Matthew Jordan 76 70 - - MC -
96t DJ Loypur 75 71 - - MC -
96t Matthew Millar 72 74 - - MC -
96t Jordan Mullaney 71 75 - - MC -
96t Blake Proverbs 70 76 - - MC -
96t Brett Rumford 74 72 - - MC -
96t Ben Wharton 70 76 - - MC -
110t Austin Bautista 73 74 - - MC -
110t Devon Bling 76 71 - - MC -
110t Luke Brown 74 73 - - MC -
110t Jackson Bugdalski 74 73 - - MC -
110t Peter Fowler 72 75 - - MC -
110t Peter Lonard 76 71 - - MC -
110t Richard McEvoy 72 75 - - MC -
110t Zach Murray 72 75 - - MC -
110t Brett Rankin 74 73 - - MC -
110t Mitchell Smith 73 74 - - MC -
110t Matt Stieger 77 70 - - MC -
110t Andre Stolz 73 74 - - MC -
110t Michael Wright 70 77 - - MC -
123t Darren Beck 71 77 - - MC -
123t Tim Hart 73 75 - - MC -
123t Steven Jeffress 72 76 - - MC -
123t Dimitrios Papadatos 75 73 - - MC -
123t Shae Wools Cobb 75 73 - - MC -
128t Lachlan Barker 76 73 - - MC -
128t Ryan Chisnall 74 75 - - MC -
128t James Grierson 72 77 - - MC -
128t Simon Hawkes 74 75 - - MC -
128t Will Heffernan 75 74 - - MC -
128t Jake Higginbottom 70 79 - - MC -
128t TJ King 73 76 - - MC -
128t James Marchesani 77 72 - - MC -
128t James Mee 70 79 - - MC -
128t Andrea Pavan 75 74 - - MC -
128t Luke Toomey 73 76 - - MC -
139t Jayden Cripps 71 79 - - MC -
139t Daniel O'Loughlin 76 74 - - MC -
139t Peter O'Malley 72 78 - - MC -
139t Kristoffer Reitan 75 75 - - MC -
143t Benjamin Campbell 78 73 - - MC -
143t Edward Donoghue 71 80 - - MC -
143t Ashley Hall 75 76 - - MC -
143t Velten Meyer 75 76 - - MC -
147t Andrew Campbell 77 75 - - MC -
147t Chris Crabtree 72 80 - - MC -
147t Aiden Didone 75 77 - - MC -
147t Zinyo Garcia 70 82 - - MC -
147t Kieran Muir 71 81 - - MC -
152t Mark Hutson 76 77 - - MC -
152t Max McCardle 77 76 - - MC -
154 Ben Eccles 77 77 - - MC -
155 Jay Mackenzie 82 80 - - MC -
- Lucas Herbert 72 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.