Sports News
Korn Ferry Leaderboard |
BMW Charity Pro-Am presented by TD SYNNEX | ||||||||
Jun. 9-12, Thornblade Club, Greer, South Carolina | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Robby Shelton - z | 66 | 65 | 61 | 71 | 8 | -22 (263) | F |
2 | Ben Griffin - y | 66 | 68 | 63 | 66 | 9 | -22 (263) | F |
3t | Ryan McCormick | 71 | 65 | 64 | 65 | -20 (265) | F | |
3t | Augusto Nunez | 65 | 66 | 66 | 68 | -20 (265) | F | |
5t | Jacob Bridgeman | 68 | 68 | 65 | 65 | -19 (266) | F | |
5t | Nicolas Echavarria | 64 | 67 | 68 | 67 | -19 (266) | F | |
7t | Nelson Ledesma | 63 | 66 | 70 | 68 | -18 (267) | F | |
7t | Zack Fischer | 63 | 71 | 64 | 69 | -18 (267) | F | |
7t | Paul Haley II | 65 | 70 | 63 | 69 | -18 (267) | F | |
10t | Charlie Saxon | 67 | 66 | 68 | 67 | -17 (268) | F | |
10t | Anders Albertson | 66 | 65 | 67 | 70 | -17 (268) | F | |
12t | John Augenstein | 68 | 68 | 64 | 69 | -16 (269) | F | |
12t | Rob Oppenheim | 68 | 67 | 65 | 69 | -16 (269) | F | |
12t | Philip Knowles | 68 | 66 | 64 | 71 | -16 (269) | F | |
15t | Vincent Norrman | 68 | 70 | 68 | 64 | -15 (270) | F | |
15t | Michael Kim | 66 | 68 | 69 | 67 | -15 (270) | F | |
15t | Brandon Matthews | 69 | 67 | 67 | 67 | -15 (270) | F | |
15t | Justin Suh | 66 | 69 | 68 | 67 | -15 (270) | F | |
15t | Fabian Gomez | 67 | 69 | 66 | 68 | -15 (270) | F | |
15t | Ben Taylor | 69 | 67 | 66 | 68 | -15 (270) | F | |
15t | Blayne Barber | 67 | 64 | 70 | 69 | -15 (270) | F | |
22t | Brent Grant | 68 | 71 | 70 | 63 | -13 (272) | F | |
22t | Ryan Ruffels | 64 | 69 | 71 | 68 | -13 (272) | F | |
22t | Tano Goya | 67 | 71 | 65 | 69 | -13 (272) | F | |
25t | Austin Eckroat | 67 | 70 | 71 | 65 | -12 (273) | F | |
25t | Rhein Gibson | 70 | 68 | 67 | 68 | -12 (273) | F | |
25t | Julian Etulain | 66 | 71 | 67 | 69 | -12 (273) | F | |
25t | Patrick Newcomb | 67 | 68 | 69 | 69 | -12 (273) | F | |
25t | Brandon Crick | 67 | 68 | 68 | 70 | -12 (273) | F | |
25t | Curtis Luck | 73 | 62 | 68 | 70 | -12 (273) | F | |
31t | Mark Anderson | 67 | 71 | 71 | 65 | -11 (274) | F | |
31t | Jonathan Brightwell | 71 | 66 | 71 | 66 | -11 (274) | F | |
31t | Harry Hall | 67 | 71 | 70 | 66 | -11 (274) | F | |
31t | Chandler Blanchet | 69 | 68 | 69 | 68 | -11 (274) | F | |
31t | Kyle Westmoreland | 69 | 70 | 67 | 68 | -11 (274) | F | |
31t | Samuel Stevens | 67 | 71 | 66 | 70 | -11 (274) | F | |
37t | Brett White | 69 | 70 | 70 | 66 | -10 (275) | F | |
37t | Mark Anguiano | 66 | 72 | 69 | 68 | -10 (275) | F | |
37t | John VanDerLaan | 71 | 68 | 68 | 68 | -10 (275) | F | |
37t | Carson Young | 68 | 71 | 68 | 68 | -10 (275) | F | |
37t | RJ Manke | 69 | 70 | 66 | 70 | -10 (275) | F | |
37t | Jamie Lovemark | 68 | 69 | 67 | 71 | -10 (275) | F | |
37t | Xinjun Zhang | 68 | 66 | 68 | 73 | -10 (275) | F | |
44t | Patrick Cover | 65 | 72 | 71 | 68 | -9 (276) | F | |
44t | Harrison Endycott | 68 | 69 | 71 | 68 | -9 (276) | F | |
44t | Mac Meissner | 69 | 69 | 70 | 68 | -9 (276) | F | |
44t | Shad Tuten | 67 | 71 | 70 | 68 | -9 (276) | F | |
44t | John Chin | 69 | 65 | 72 | 70 | -9 (276) | F | |
44t | Michael Feagles | 70 | 67 | 69 | 70 | -9 (276) | F | |
44t | Brandon Harkins | 70 | 67 | 67 | 72 | -9 (276) | F | |
44t | Kevin Yu | 65 | 67 | 71 | 73 | -9 (276) | F | |
52t | Alex Weiss | 65 | 72 | 73 | 67 | -8 (277) | F | |
52t | MJ Maguire | 68 | 69 | 67 | 73 | -8 (277) | F | |
54t | Erik Compton | 69 | 68 | 75 | 66 | -7 (278) | F | |
54t | Conner Godsey | 71 | 68 | 72 | 67 | -7 (278) | F | |
54t | Aaron Baddeley | 66 | 71 | 71 | 70 | -7 (278) | F | |
54t | Tripp Kinney | 73 | 65 | 70 | 70 | -7 (278) | F | |
54t | Chase Parker | 68 | 70 | 70 | 70 | -7 (278) | F | |
54t | Tom Whitney | 72 | 67 | 68 | 71 | -7 (278) | F | |
54t | Tain Lee | 70 | 66 | 69 | 73 | -7 (278) | F | |
61t | Chris Baker | 71 | 66 | 72 | 70 | -6 (279) | F | |
61t | Grant Hirschman | 69 | 70 | 68 | 72 | -6 (279) | F | |
61t | Corbin Mills | 71 | 68 | 68 | 72 | -6 (279) | F | |
61t | Rafael Campos | 69 | 66 | 71 | 73 | -6 (279) | F | |
61t | Roberto Diaz | 67 | 70 | 67 | 75 | -6 (279) | F | |
66t | Marcos Montenegro | 71 | 68 | 72 | 69 | -5 (280) | F | |
66t | D.J. Trahan | 67 | 70 | 74 | 69 | -5 (280) | F | |
66t | Thomas Walsh | 71 | 68 | 71 | 70 | -5 (280) | F | |
66t | Whee Kim | 68 | 67 | 73 | 72 | -5 (280) | F | |
70t | Trevor Cone | 67 | 72 | 71 | 71 | -4 (281) | F | |
70t | Peter Kuest | 65 | 69 | 73 | 74 | -4 (281) | F | |
70t | Jonathan Grey | 66 | 71 | 69 | 75 | -4 (281) | F | |
73 | Marcelo Rozo | 69 | 67 | 73 | 74 | -2 (283) | F | |
74 | Garett Reband | 66 | 70 | 71 | 78 | E (285) | F | |
75t | Tyson Alexander | 71 | 69 | - | - | MC | - | |
75t | Patrick Fishburn | 70 | 70 | - | - | MC | - | |
75t | Steven Fisk | 70 | 70 | - | - | MC | - | |
75t | Joey Garber | 68 | 72 | - | - | MC | - | |
75t | Jimmy Gunn | 69 | 71 | - | - | MC | - | |
75t | Theo Humphrey | 70 | 70 | - | - | MC | - | |
75t | Matt McCarty | 67 | 73 | - | - | MC | - | |
75t | Christopher Petefish | 72 | 68 | - | - | MC | - | |
75t | Marcus Plunkett | 70 | 70 | - | - | MC | - | |
75t | Ivan Camilo Ramirez | 68 | 72 | - | - | MC | - | |
75t | Brian Richey | 69 | 71 | - | - | MC | - | |
75t | Kevin Roy | 69 | 71 | - | - | MC | - | |
75t | Ashton Van Horne | 68 | 72 | - | - | MC | - | |
75t | Kristoffer Ventura | 70 | 70 | - | - | MC | - | |
75t | T.J. Vogel | 72 | 68 | - | - | MC | - | |
75t | Boo Weekley | 69 | 71 | - | - | MC | - | |
91t | Dawson Armstrong | 68 | 73 | - | - | MC | - | |
91t | Michael Arnaud | 71 | 70 | - | - | MC | - | |
91t | Matt Atkins | 70 | 71 | - | - | MC | - | |
91t | Akshay Bhatia | 72 | 69 | - | - | MC | - | |
91t | Jay Card III | 72 | 69 | - | - | MC | - | |
91t | A.J. Crouch | 71 | 70 | - | - | MC | - | |
91t | Trace Crowe | 70 | 71 | - | - | MC | - | |
91t | Tom Lovelady | 66 | 75 | - | - | MC | - | |
91t | Willie Mack III | 72 | 69 | - | - | MC | - | |
91t | Matthew Picanso | 70 | 71 | - | - | MC | - | |
91t | Spencer Ralston | 71 | 70 | - | - | MC | - | |
91t | Tag Ridings | 74 | 67 | - | - | MC | - | |
91t | Thomas Rosenmueller | 70 | 71 | - | - | MC | - | |
91t | Billy Tom Sargent | 69 | 72 | - | - | MC | - | |
105t | Brad Brunner | 69 | 73 | - | - | MC | - | |
105t | Pierceson Coody | 72 | 70 | - | - | MC | - | |
105t | M.J. Daffue | 74 | 68 | - | - | MC | - | |
105t | Cody Gribble | 70 | 72 | - | - | MC | - | |
105t | Brandon Hoelzer | 69 | 73 | - | - | MC | - | |
105t | Tee-K Kelly | 70 | 72 | - | - | MC | - | |
105t | Steve LeBrun | 73 | 69 | - | - | MC | - | |
105t | Tom Lewis | 72 | 70 | - | - | MC | - | |
105t | Logan McCracken | 68 | 74 | - | - | MC | - | |
105t | Logan Mcallister | 67 | 75 | - | - | MC | - | |
105t | Kyle Reifers | 72 | 70 | - | - | MC | - | |
105t | Corey Shaun | 73 | 69 | - | - | MC | - | |
105t | Jimmy Stanger | 74 | 68 | - | - | MC | - | |
105t | Zack Sucher | 74 | 68 | - | - | MC | - | |
105t | Michael Visacki | 73 | 69 | - | - | MC | - | |
120t | Erik Barnes | 75 | 68 | - | - | MC | - | |
120t | Mark Blakefield | 74 | 69 | - | - | MC | - | |
120t | Taylor Dickson | 71 | 72 | - | - | MC | - | |
120t | Blake Dyer | 75 | 68 | - | - | MC | - | |
120t | Bryce Emory | 71 | 72 | - | - | MC | - | |
120t | Colin Featherstone | 72 | 71 | - | - | MC | - | |
120t | David Kocher | 74 | 69 | - | - | MC | - | |
120t | Sam Saunders | 74 | 69 | - | - | MC | - | |
120t | Davis Thompson | 73 | 70 | - | - | MC | - | |
120t | Nick Voke | 69 | 74 | - | - | MC | - | |
120t | Peyton White | 72 | 71 | - | - | MC | - | |
131t | Sebastian Cappelen | 75 | 69 | - | - | MC | - | |
131t | Zecheng Dou | 72 | 72 | - | - | MC | - | |
131t | Hunter Epson | 71 | 73 | - | - | MC | - | |
131t | Martin Flores | 73 | 71 | - | - | MC | - | |
131t | Tanner Gore | 75 | 69 | - | - | MC | - | |
131t | Michael Johnson | 69 | 75 | - | - | MC | - | |
131t | Corey Pereira | 66 | 78 | - | - | MC | - | |
131t | Ted Potter, Jr. | 73 | 71 | - | - | MC | - | |
131t | Heath Slocum | 71 | 73 | - | - | MC | - | |
140t | Kevin Chappell | 73 | 72 | - | - | MC | - | |
140t | Eric Cole | 72 | 73 | - | - | MC | - | |
140t | Martin Contini | 75 | 70 | - | - | MC | - | |
140t | Scott Harrington | 72 | 73 | - | - | MC | - | |
140t | Alexandre Rocha | 71 | 74 | - | - | MC | - | |
140t | Ben Silverman | 71 | 74 | - | - | MC | - | |
146t | Eric Axley | 72 | 74 | - | - | MC | - | |
146t | Alex Chiarella | 72 | 74 | - | - | MC | - | |
148t | Pontus Nyholm | 76 | 71 | - | - | MC | - | |
148t | Andrew Yun | 73 | 74 | - | - | MC | - | |
150 | J.T. Griffin | 75 | 73 | - | - | MC | - | |
151 | George Cunningham | 75 | 74 | - | - | MC | - | |
152 | Vince India | 74 | 77 | - | - | MC | - | |
153 | Jake Staiano | 75 | 77 | - | - | MC | - | |
154t | Caleb Proveaux | 76 | 77 | - | - | MC | - | |
154t | Josh Teater | 75 | 78 | - | - | MC | - | |
156 | Willy Wilcox | 76 | 78 | - | - | MC | - | |
157 | Chase Wright | 74 | 83 | - | - | MC | - | |
- | Byeong Hun An | 72 | - | - | - | WD | - | |
- | Nicholas Lindheim | 74 | - | - | - | WD | - | |
- | Gregor Main | 69 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff