Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
David Bingham | 33 | 2970 | 55 | 1.67 | 6 | 8 | 25.0 | 141 | 552 | 193 | 71.9 | 8 | 1 | 0 |
Matt Lampson | 1 | 90 | 4 | 4.00 | 0 | 0 | - | 3 | 13 | 7 | 42.9 | 0 | 0 | 0 |
Totals | 34 | - | 59 | 1.74 | 6 | 8 | 25.0 | 144 | 565 | 200 | 70.9 | 8 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
David Bingham | GK | 33 | 2970 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 |
Daniel Steres | D | 30 | 2615 | 3 | 0 | 0 | 20 | 6 | 30.0 | 4 | 1 | 19 | 9 | 10 | 1 |
Zlatan Ibrahimovic | F | 29 | 2610 | 30 | 7 | 6 | 150 | 65 | 43.3 | 7 | 0 | 51 | 28 | 26 | 44 |
Jonathan Dos Santos | MF | 29 | 2546 | 2 | 3 | 1 | 14 | 5 | 35.7 | 5 | 0 | 31 | 20 | 53 | 0 |
Diego Polenta | D | 28 | 2519 | 1 | 5 | 0 | 18 | 4 | 22.2 | 10 | 1 | 26 | 14 | 31 | 0 |
Uriel Antuna | MF | 31 | 2428 | 6 | 5 | 0 | 48 | 18 | 37.5 | 1 | 0 | 24 | 54 | 109 | 18 |
Joe Corona | MF | 31 | 2325 | 1 | 3 | 0 | 18 | 4 | 22.2 | 6 | 0 | 42 | 37 | 22 | 2 |
Sebastian Lletget | MF | 29 | 2315 | 3 | 6 | 0 | 32 | 11 | 34.4 | 4 | 0 | 16 | 25 | 52 | 2 |
Rolf Feltscher | D | 25 | 2183 | 1 | 4 | 0 | 17 | 3 | 17.6 | 7 | 0 | 26 | 23 | 90 | 4 |
Jorgen Skjelvik | D | 20 | 1681 | 1 | 2 | 0 | 6 | 1 | 16.7 | 4 | 0 | 26 | 7 | 34 | 1 |
Giancarlo González | D | 20 | 1430 | 1 | 0 | 0 | 8 | 3 | 37.5 | 5 | 0 | 22 | 3 | 1 | 0 |
Favio Álvarez | MF | 18 | 1272 | 3 | 5 | 0 | 33 | 13 | 39.4 | 5 | 0 | 15 | 12 | 6 | 2 |
Cristian Pavón | F | 11 | 974 | 3 | 8 | 0 | 33 | 15 | 45.5 | 1 | 0 | 3 | 11 | 30 | 3 |
Dave Romney | D | 12 | 928 | 0 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 2 | 11 | 1 |
Julian Araujo | D | 18 | 891 | 0 | 1 | 0 | 7 | 2 | 28.6 | 3 | 0 | 18 | 5 | 38 | 0 |
Emmanuel Boateng | MF | 21 | 880 | 1 | 1 | 0 | 14 | 5 | 35.7 | 1 | 0 | 8 | 3 | 32 | 4 |
Chris Pontius | F | 19 | 696 | 2 | 3 | 0 | 18 | 5 | 27.8 | 0 | 0 | 5 | 7 | 10 | 0 |
Perry Kitchen | MF | 8 | 573 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 12 | 4 | 0 | 0 |
Efrain Alvarez | MF | 14 | 518 | 0 | 3 | 0 | 12 | 5 | 41.7 | 2 | 1 | 4 | 5 | 18 | 0 |
Servando Carrasco | MF | 16 | 387 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 13 | 0 | 1 | 0 |
Romain Alessandrini | MF | 5 | 281 | 0 | 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 7 | 5 | 20 | 2 |
Diedie Traore | D | 4 | 220 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 9 | 3 | 1 |
Emil Cuello | MF | 9 | 189 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 1 | 3 | 0 |
Matt Lampson | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Zubak | F | 3 | 40 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0 |
Juninho Gomes | MF | 2 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | - | 58 | 61 | 0 | 468 | 173 | 37.0 | 70 | 3 | 382 | 287 | 600 | 85 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |