Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 27, 2021 Rogers Place, Edmonton, Alberta Attendance: 0 |
Three Stars | |
1 | Mitchell Marner, Tor (1G, 1A) |
2 | Jack Campbell, Tor (30 Saves) |
3 | John Tavares, Tor (2A) |
Scoring Summary | ||||
1st Period | ||||
14:37 | William Nylander (Power Play) Assists: Mitchell Marner, John Tavares | Maple Leafs 1-0 | ||
15:50 | Mitchell Marner Assists: John Tavares, Joe Thornton | Maple Leafs 2-0 | ||
2nd Period | ||||
11:15 | Jason Spezza Assists: Jimmy Vesey, T.J. Brodie | Maple Leafs 3-0 | ||
3rd Period | ||||
13:34 | Zach Hyman Assists: Pierre Engvall, Jake Muzzin | Maple Leafs 4-0 |
Penalties | ||||
1st Period | ||||
14:13 | Kris Russell | Holding | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Toronto Maple Leafs | Tor | 9 | 13 | 7 | 29 |
Edmonton Oilers | Edm | 10 | 11 | 9 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 30 | 30 | 60:00 | 3-0 |
Edmonton Oilers | Edm | Mike Smith | 29 | 25 | 60:00 | 6-1 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 1 of 1 |
Edmonton Oilers | Edm | 0 of 0 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Alexander Barabanov | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:31 | 0 | 0 | 18 | 1 | 0 |
Zach Bogosian | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:02 | 1 | 1 | 20 | 0 | 0 |
Travis Boyd | 0 | 0 | 1 | 1 | - | 0 | 0 | 8:51 | 0 | 0 | 14 | 0 | 0 |
T.J. Brodie | 0 | 1 | 2 | 0 | - | 0 | 0 | 22:15 | 1 | 2 | 24 | 1 | 1 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Travis Dermott | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:07 | 2 | 0 | 20 | 1 | 0 |
Pierre Engvall | 0 | 1 | 1 | 3 | - | 4 | 7 | 18:13 | 2 | 0 | 21 | 1 | 0 |
Justin Holl | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:27 | 2 | 0 | 24 | 2 | 0 |
Zach Hyman | 1 | 0 | 1 | 4 | - | 0 | 1 | 20:08 | 1 | 1 | 23 | 1 | 2 |
Alexander Kerfoot | 0 | 0 | EVEN | 0 | - | 4 | 4 | 13:44 | 2 | 0 | 20 | 0 | 0 |
Mitchell Marner | 1 | 1 | 1 | 3 | - | 0 | 0 | 18:32 | 1 | 0 | 24 | 0 | 2 |
Ilya Mikheyev | 0 | 0 | 1 | 2 | - | 0 | 0 | 18:26 | 1 | 1 | 22 | 0 | 0 |
Jake Muzzin | 0 | 1 | 2 | 0 | - | 0 | 0 | 22:30 | 4 | 3 | 25 | 0 | 0 |
William Nylander | 1 | 0 | EVEN | 2 | - | 0 | 1 | 13:51 | 0 | 0 | 20 | 0 | 0 |
Morgan Rielly | 0 | 0 | 1 | 2 | - | 0 | 0 | 24:15 | 2 | 3 | 25 | 0 | 0 |
Jason Spezza | 1 | 0 | 1 | 1 | - | 4 | 7 | 11:54 | 1 | 0 | 18 | 2 | 2 |
John Tavares | 0 | 2 | 1 | 5 | - | 13 | 5 | 18:07 | 1 | 0 | 24 | 1 | 1 |
Joe Thornton | 0 | 1 | 1 | 0 | - | 2 | 0 | 16:31 | 0 | 1 | 22 | 0 | 1 |
Jimmy Vesey | 0 | 1 | 1 | 0 | - | 0 | 0 | 8:36 | 0 | 0 | 14 | 0 | 0 |
Totals | 4 | 8 | - | 29 | 0:00 | 27 | 25 | - | 21 | 12 | 378 | 11 | 9 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:07 | 10 | 0 | 17 | 0 | 0 |
Tyson Barrie | 0 | 0 | -2 | 2 | - | 0 | 0 | 25:18 | 2 | 1 | 24 | 1 | 0 |
Ethan Bear | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:02 | 0 | 2 | 20 | 0 | 0 |
Alex Chiasson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:08 | 4 | 0 | 14 | 0 | 1 |
Leon Draisaitl | 0 | 0 | EVEN | 3 | - | 5 | 7 | 17:19 | 0 | 0 | 18 | 2 | 3 |
Tyler Ennis | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:41 | 2 | 0 | 15 | 2 | 2 |
Gaetan Haas | 0 | 0 | EVEN | 1 | - | 2 | 7 | 12:36 | 1 | 0 | 16 | 1 | 1 |
Caleb Jones | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:27 | 1 | 1 | 17 | 0 | 0 |
Dominik Kahun | 0 | 0 | -1 | 0 | - | 1 | 0 | 14:21 | 0 | 0 | 17 | 1 | 0 |
Jujhar Khaira | 0 | 0 | EVEN | 1 | - | 5 | 3 | 11:24 | 5 | 0 | 16 | 1 | 0 |
Adam Larsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:27 | 1 | 0 | 19 | 0 | 0 |
Connor McDavid | 0 | 0 | -3 | 1 | - | 12 | 8 | 20:15 | 1 | 0 | 21 | 0 | 1 |
Ryan Nugent-Hopkins | 0 | 0 | -2 | 2 | - | 0 | 2 | 19:00 | 1 | 0 | 19 | 1 | 0 |
Darnell Nurse | 0 | 0 | -3 | 7 | - | 0 | 0 | 27:20 | 2 | 0 | 24 | 1 | 0 |
Jesse Puljujarvi | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:21 | 5 | 0 | 20 | 1 | 0 |
Kris Russell | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 17:26 | 2 | 1 | 20 | 0 | 0 |
Patrick Russell | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:00 | 3 | 0 | 14 | 1 | 1 |
Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Kailer Yamamoto | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:24 | 1 | 0 | 18 | 1 | 0 |
Totals | 0 | 0 | - | 30 | 2:00 | 25 | 27 | - | 41 | 5 | 329 | 14 | 9 |
Officials: Kendrick Nicholson, Kevin Pollock
Linesmen: Michel Cormier, Scott Cherrey
Linesmen: Michel Cormier, Scott Cherrey
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |