Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 27, 2021 Nassau Coliseum, Uniondale, New York Attendance: 0 |
Pit ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
18:40 | Brock Nelson (Power Play) Assists: Oliver Wahlstrom, Nick Leddy | Islanders 1-0 | ||
2nd Period | ||||
1:34 | Mathew Barzal Assists: Anders Lee, Scott Mayfield | Islanders 2-0 | ||
2:17 | Sidney Crosby (Power Play) Assists: Kris Letang | Islanders 2-1 | ||
2:43 | Kris Letang Assists: Kasperi Kapanen, Jake Guentzel | Tied 2-2 | ||
14:51 | Josh Bailey Assists: Anthony Beauvillier, Brock Nelson | Islanders 3-2 | ||
3rd Period | ||||
0:18 | Jared McCann Assists: Evgeni Malkin | Tied 3-3 | ||
Overtime | ||||
4:34 | Kris Letang Assists: Sidney Crosby | Penguins 4-3 |
Penalties | ||||
1st Period | ||||
5:12 | Mathew Barzal | Hi Stick | 2:00 | |
15:37 | Adam Pelech | Holding | 2:00 | |
18:07 | Cody Ceci | Interference | 2:00 | |
2nd Period | ||||
2:11 | Oliver Wahlstrom | Boarding | 2:00 | |
6:33 | Mathew Barzal | Cross Check | 2:00 | |
3rd Period | ||||
9:58 | Jean-Gabriel Pageau | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Pittsburgh Penguins | 7 | 10 | 11 | 3 | 31 |
New York Islanders | 9 | 10 | 6 | 2 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Tristan Jarry | 27 | 24 | 7-6 |
New York Islanders | Semyon Varlamov | 31 | 27 | 9-4 |
Power Play Conversions: Pit - 1 of 5, NYI - 1 of 1 |
Officials: Ian Walsh, Chris Lee
Linesmen: Jonny Murray, Tony Sericolo
Linesmen: Jonny Murray, Tony Sericolo