Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET0:30 BRT, February 27, 2021 SAP Center at San Jose, San Jose, California Attendance: 0 |
StL ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
0:17 | Timo Meier Assists: Rudolfs Balcers, Dylan Gambrell | Sharks 1-0 | ||
6:08 | Marco Scandella | Tied 1-1 | ||
10:11 | Evander Kane (Power Play) Assists: Logan Couture, Brent Burns | Sharks 2-1 | ||
2nd Period | ||||
3:34 | Sammy Blais Assists: Vince Dunn, Ryan O'Reilly | Tied 2-2 | ||
6:43 | Timo Meier (Power Play) Assists: Kevin Labanc | Sharks 3-2 | ||
7:28 | Brayden Schenn Assists: David Perron | Tied 3-3 | ||
10:34 | Evander Kane | Sharks 4-3 | ||
18:16 | Zach Sanford Assists: Jordan Kyrou, Torey Krug | Tied 4-4 | ||
3rd Period | ||||
1:18 | MacKenzie MacEachern (Short Handed) Assists: Zach Sanford, Marco Scandella | Blues 5-4 | ||
2:13 | Kevin Labanc Assists: John Leonard, Timo Meier | Tied 5-5 | ||
3:20 | Ryan O'Reilly Assists: Justin Faulk | Blues 6-5 | ||
6:31 | Logan Couture Assists: Brent Burns, Mario Ferraro | Tied 6-6 | ||
7:14 | Marco Scandella Assists: Oskar Sundqvist, Mike Hoffman | Blues 7-6 |
Penalties | ||||
1st Period | ||||
9:28 | David Perron | Holding | 2:00 | |
2nd Period | ||||
1:07 | Zach Sanford | Tripping | 2:00 | |
5:53 | Sammy Blais | Cross Check | 2:00 | |
10:34 | Jordan Binnington | Roughing | 2:00 | |
11:36 | Niko Mikkola | Delay of Game | 2:00 | |
11:44 | Erik Karlsson | Hooking | 2:00 | |
20:00 | Justin Faulk | Tripping | 2:00 | |
3rd Period | ||||
10:05 | Patrick Marleau | Tripping | 2:00 | |
19:57 | Evander Kane | Roughing | 2:00 | |
19:57 | Zach Sanford | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
St. Louis Blues | 6 | 16 | 9 | 31 |
San Jose Sharks | 12 | 20 | 8 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
St. Louis Blues | Jordan Binnington | 19 | 15 | 8-6 |
St. Louis Blues | Ville Husso | 21 | 19 | 3-2 |
San Jose Sharks | Devan Dubnyk | 31 | 24 | 1-4 |
Power Play Conversions: StL - 0 of 2, SJ - 2 of 6 |
Officials: Trevor Hanson, Brandon Blandina
Linesmen: Andrew Smith, Vaughan Rody
Linesmen: Andrew Smith, Vaughan Rody