Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 43 | 15 | 28 |
2 | P. Kane, Chi | 38 | 11 | 27 |
3 | L. Draisaitl, Edm | 36 | 10 | 26 |
4 | M. Marner, Tor | 34 | 10 | 24 |
5 | M. Scheifele, Wpg | 33 | 11 | 22 |
6 | A. Matthews, Tor | 31 | 18 | 13 |
7 | J. Huberdeau, Fla | 29 | 10 | 19 |
8 | A. DeBrincat, Chi | 28 | 14 | 14 |
9 | B. Boeser, Van | 28 | 13 | 15 |
10 | A. Kopitar, LA | 28 | 6 | 22 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | M. Fleury, VGK | 1.60 |
2 | A. Vasilevskiy, TB | 1.73 |
3 | P. Grubauer, Col | 2.06 |
4 | S. Varlamov, NYI | 2.10 |
5 | J. Oettinger, Dal | 2.12 |
6 | J. Halak, Bos | 2.24 |
7 | M. Smith, Edm | 2.30 |
8 | K. Kahkonen, Min | 2.30 |
9 | J. Allen, Mon | 2.31 |
10 | I. Shesterkin, NYR | 2.31 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | A. Matthews, Tor | 18 |
2t | C. McDavid, Edm | 15 |
2t | T. Toffoli, Mon | 15 |
4 | A. DeBrincat, Chi | 14 |
5t | B. Boeser, Van | 13 |
5t | C. Kreider, NYR | 13 |
5t | V. Trocheck, Car | 13 |
8t | D. Brown, LA | 12 |
8t | L. Couture, SJ | 12 |
8t | A. Lee, NYI | 12 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | M. Fleury, VGK | .942 |
2 | A. Vasilevskiy, TB | .939 |
3 | S. Varlamov, NYI | .926 |
4 | M. Smith, Edm | .925 |
5 | C. Petersen, LA | .924 |
6 | J. Allen, Mon | .921 |
7 | I. Shesterkin, NYR | .921 |
8 | P. Grubauer, Col | .921 |
9 | C. Driedger, Fla | .920 |
10t | B. Elliott, Phi | .919 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | J. Edmundson, Mon | 22 |
2 | L. Draisaitl, Edm | 16 |
3 | J. Petry, Mon | 15 |
4t | J. Faulk, StL | 14 |
4t | M. Stone, VGK | 14 |
6t | M. Hoffman, StL | 13 |
6t | T. Krug, StL | 13 |
6t | M. Marner, Tor | 13 |
9t | Z. Chara, Was | 12 |
9t | M. Pacioretty, VGK | 12 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | A. Vasilevskiy, TB | 15 |
2t | F. Andersen, Tor | 12 |
2t | M. Fleury, VGK | 12 |
2t | P. Grubauer, Col | 12 |
5t | C. Hellebuyck, Wpg | 11 |
5t | J. Reimer, Car | 11 |
5t | S. Varlamov, NYI | 11 |
8 | V. Vanecek, Was | 10 |
9t | J. Binnington, StL | 9 |
9t | T. Jarry, Pit | 9 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |