Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Filip Hronek | 44 | 2 | 20 | 22 | -15 | 12 | 0 | 0 | 0 | 90 | 2.22 |
C | Dylan Larkin | 40 | 8 | 14 | 22 | -12 | 27 | 1 | 0 | 0 | 125 | 6.40 |
RW | Anthony Mantha | 42 | 11 | 10 | 21 | -14 | 17 | 2 | 0 | 0 | 100 | 11.00 |
LW | Robby Fabbri | 30 | 10 | 8 | 18 | 3 | 16 | 0 | 0 | 5 | 58 | 17.24 |
RW | Adam Erne | 36 | 11 | 6 | 17 | -2 | 26 | 3 | 0 | 0 | 57 | 19.30 |
LW | Filip Zadina | 37 | 5 | 11 | 16 | -4 | 0 | 3 | 0 | 1 | 78 | 6.41 |
RW | Bobby Ryan | 33 | 7 | 7 | 14 | -14 | 27 | 1 | 0 | 0 | 73 | 9.59 |
C | Vladislav Namestnikov | 41 | 6 | 7 | 13 | -5 | 16 | 0 | 0 | 0 | 67 | 8.96 |
C | Luke Glendening | 42 | 3 | 8 | 11 | 4 | 18 | 0 | 0 | 1 | 55 | 5.45 |
D | Christian Djoos | 35 | 2 | 8 | 10 | -12 | 14 | 1 | 0 | 0 | 38 | 5.26 |
C | Valtteri Filppula | 26 | 4 | 6 | 10 | -3 | 12 | 0 | 0 | 1 | 13 | 30.77 |
RW | Sam Gagner | 30 | 5 | 5 | 10 | 0 | 9 | 0 | 0 | 1 | 58 | 8.62 |
RW | Michael Rasmussen | 28 | 2 | 7 | 9 | -5 | 22 | 0 | 0 | 1 | 38 | 5.26 |
D | Troy Stecher | 33 | 1 | 8 | 9 | -8 | 8 | 0 | 0 | 0 | 39 | 2.56 |
D | Patrik Nemeth | 39 | 2 | 6 | 8 | -1 | 14 | 0 | 0 | 0 | 46 | 4.35 |
LW | Tyler Bertuzzi | 9 | 5 | 2 | 7 | 0 | 4 | 3 | 0 | 1 | 20 | 25.00 |
D | Danny DeKeyser | 35 | 2 | 5 | 7 | -3 | 14 | 0 | 0 | 0 | 27 | 7.41 |
LW | Darren Helm | 35 | 3 | 4 | 7 | -4 | 8 | 0 | 0 | 0 | 65 | 4.62 |
D | Marc Staal | 44 | 3 | 4 | 7 | -5 | 18 | 0 | 0 | 0 | 43 | 6.98 |
C | Frans Nielsen | 28 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 24 | 4.17 |
D | Jon Merrill | 36 | 0 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 35 | 0.00 |
RW | Evgeny Svechnikov | 14 | 3 | 2 | 5 | -5 | 4 | 1 | 0 | 1 | 16 | 18.75 |
LW | Givani Smith | 15 | 1 | 3 | 4 | -4 | 21 | 0 | 0 | 1 | 17 | 5.88 |
LW | Taro Hirose | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 |
D | Alex Biega | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 1 | 0.00 |
LW | Mathias Brome | 24 | 1 | 0 | 1 | -10 | 8 | 0 | 0 | 1 | 21 | 4.76 |
D | Dennis Cholowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Gustav Lindstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Thomas Greiss | 27 | 1345 | 3.16 | 4 | 15 | 6 | 4 | 0 | 71 | 686 | .897 |
Jonathan Bernier | 19 | 1049 | 2.92 | 9 | 7 | 0 | 2 | 0 | 51 | 593 | .914 |
Calvin Pickard | 5 | 238 | 2.76 | 2 | 1 | 0 | 0 | 0 | 11 | 91 | .879 |
|
|