Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2018-19 | 2019-20
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Anze Kopitar | 33 | 11 | 18 | 29 | 1 | 10 | 4 | 1 | 2 | 63 | 17.46 |
D | Drew Doughty | 33 | 6 | 15 | 21 | -8 | 10 | 4 | 0 | 2 | 77 | 7.79 |
RW | Dustin Brown | 33 | 7 | 10 | 17 | 2 | 12 | 0 | 0 | 0 | 82 | 8.54 |
RW | Tyler Toffoli | 32 | 7 | 10 | 17 | -6 | 12 | 1 | 0 | 1 | 79 | 8.86 |
LW | Alex Iafallo | 33 | 5 | 9 | 14 | -3 | 8 | 1 | 0 | 2 | 64 | 7.81 |
RW | Jeff Carter | 33 | 9 | 4 | 13 | -9 | 26 | 2 | 0 | 5 | 107 | 8.41 |
D | Sean Walker | 33 | 4 | 8 | 12 | 4 | 14 | 0 | 0 | 0 | 59 | 6.78 |
C | Michael Amadio | 31 | 5 | 6 | 11 | -6 | 6 | 0 | 0 | 0 | 52 | 9.62 |
C | Blake Lizotte | 33 | 3 | 8 | 11 | 0 | 8 | 0 | 1 | 0 | 42 | 7.14 |
LW | Adrian Kempe | 32 | 4 | 6 | 10 | -4 | 14 | 1 | 0 | 0 | 64 | 6.25 |
D | Matt Roy | 33 | 3 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 53 | 5.66 |
LW | Ilya Kovalchuk | 17 | 3 | 6 | 9 | -10 | 12 | 1 | 0 | 0 | 35 | 8.57 |
LW | Kyle Clifford | 32 | 3 | 4 | 7 | 1 | 34 | 0 | 0 | 0 | 48 | 6.25 |
C | Nikolai Prokhorkin | 14 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 16 | 25.00 |
D | Ben Hutton | 33 | 1 | 4 | 5 | -3 | 6 | 0 | 0 | 0 | 59 | 1.69 |
RW | Trevor Lewis | 25 | 1 | 4 | 5 | -1 | 10 | 0 | 0 | 0 | 43 | 2.33 |
D | Alec Martinez | 24 | 0 | 5 | 5 | -1 | 10 | 0 | 0 | 0 | 36 | 0.00 |
RW | Austin Wagner | 29 | 2 | 3 | 5 | -3 | 20 | 0 | 0 | 0 | 63 | 3.17 |
LW | Carl Grundstrom | 9 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 14 | 0.00 |
RW | Matt Luff | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 7.69 |
D | Kurtis MacDermid | 18 | 2 | 1 | 3 | -3 | 25 | 0 | 0 | 0 | 24 | 8.33 |
D | Joakim Ryan | 20 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 22 | 4.55 |
D | Paul LaDue | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Tobias Bjornfot | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jonathan Quick | 22 | 1307 | 3.03 | 9 | 12 | 1 | 3 | 0 | 66 | 618 | .893 |
Jack Campbell | 11 | 662 | 2.99 | 4 | 6 | 1 | 2 | 0 | 33 | 303 | .891 |
|
|