Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Jesper Bratt | 34 | 5 | 20 | 25 | 4 | 6 | 2 | 0 | 1 | 71 | 7.04 |
C | Pavel Zacha | 39 | 10 | 15 | 25 | -10 | 8 | 3 | 0 | 2 | 79 | 12.66 |
C | Jack Hughes | 40 | 9 | 12 | 21 | 0 | 0 | 1 | 0 | 1 | 97 | 9.28 |
D | Ty Smith | 40 | 2 | 19 | 21 | -2 | 18 | 1 | 0 | 0 | 59 | 3.39 |
RW | Janne Kuokkanen | 35 | 6 | 14 | 20 | 1 | 14 | 1 | 0 | 0 | 41 | 14.63 |
LW | Miles Wood | 40 | 14 | 5 | 19 | -2 | 27 | 3 | 0 | 2 | 97 | 14.43 |
LW | Yegor Sharangovich | 38 | 9 | 8 | 17 | -1 | 4 | 0 | 0 | 2 | 82 | 10.98 |
D | P.K. Subban | 40 | 4 | 12 | 16 | -13 | 26 | 2 | 0 | 0 | 90 | 4.44 |
D | Damon Severson | 40 | 3 | 10 | 13 | -9 | 18 | 0 | 0 | 0 | 67 | 4.48 |
D | Ryan Murray | 32 | 0 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 16 | 0.00 |
C | Michael McLeod | 36 | 6 | 3 | 9 | -6 | 18 | 0 | 0 | 1 | 42 | 14.29 |
LW | Andreas Johnsson | 40 | 3 | 5 | 8 | 4 | 10 | 1 | 0 | 0 | 49 | 6.12 |
RW | Nathan Bastian | 27 | 2 | 4 | 6 | 3 | 13 | 0 | 0 | 0 | 33 | 6.06 |
RW | Nicholas Merkley | 15 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 27 | 7.41 |
D | Sami Vatanen | 30 | 2 | 4 | 6 | 2 | 18 | 0 | 0 | 0 | 41 | 4.88 |
RW | Nikita Gusev | 20 | 2 | 3 | 5 | -12 | 0 | 0 | 0 | 0 | 45 | 4.44 |
LW | Mikhail Maltsev | 26 | 4 | 1 | 5 | -4 | 4 | 0 | 0 | 0 | 45 | 8.89 |
LW | Jesper Boqvist | 13 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 1 | 16 | 12.50 |
D | Will Butcher | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 7.69 |
C | Nico Hischier | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 20.00 |
D | Dmitry Kulikov | 38 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 0 | 43 | 0.00 |
D | Matt Tennyson | 10 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 0.00 |
RW | Tyce Thompson | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 |
D | Connor Carrick | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
RW | Marian Studenic | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
MacKenzie Blackwood | 24 | 1428 | 3.07 | 9 | 12 | 3 | 5 | 1 | 73 | 750 | .903 |
Scott Wedgewood | 12 | 722 | 2.82 | 3 | 6 | 3 | 2 | 2 | 34 | 364 | .907 |
Aaron Dell | 4 | 189 | 3.49 | 1 | 2 | 0 | 0 | 0 | 11 | 92 | .880 |
Eric Comrie | 1 | 60 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3 | 33 | .909 |
|
|