Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Sidney Crosby | 41 | 16 | 32 | 48 | 10 | 18 | 4 | 1 | 4 | 124 | 12.90 |
LW | Jake Guentzel | 42 | 20 | 25 | 45 | 9 | 22 | 5 | 0 | 5 | 108 | 18.52 |
D | Kris Letang | 41 | 7 | 27 | 34 | 13 | 28 | 1 | 0 | 2 | 95 | 7.37 |
RW | Bryan Rust | 42 | 16 | 17 | 33 | 9 | 10 | 5 | 0 | 3 | 120 | 13.33 |
C | Evgeni Malkin | 29 | 8 | 16 | 24 | -2 | 22 | 4 | 0 | 0 | 64 | 12.50 |
RW | Kasperi Kapanen | 30 | 7 | 14 | 21 | 12 | 5 | 1 | 0 | 3 | 48 | 14.58 |
LW | Jared McCann | 29 | 11 | 10 | 21 | 7 | 4 | 6 | 0 | 2 | 63 | 17.46 |
C | Teddy Blueger | 29 | 4 | 12 | 16 | 9 | 6 | 0 | 2 | 1 | 30 | 13.33 |
LW | Brandon Tanev | 32 | 7 | 9 | 16 | 12 | 22 | 0 | 1 | 0 | 43 | 16.28 |
D | Mike Matheson | 34 | 4 | 9 | 13 | 5 | 28 | 0 | 0 | 1 | 68 | 5.88 |
D | Cody Ceci | 39 | 3 | 9 | 12 | 15 | 10 | 0 | 0 | 0 | 41 | 7.32 |
LW | Zach Aston-Reese | 31 | 8 | 3 | 11 | 9 | 15 | 0 | 1 | 0 | 52 | 15.38 |
C | Mark Jankowski | 37 | 4 | 7 | 11 | 4 | 4 | 0 | 0 | 0 | 34 | 11.76 |
RW | Evan Rodrigues | 26 | 5 | 5 | 10 | -4 | 2 | 1 | 0 | 1 | 50 | 10.00 |
LW | Jason Zucker | 24 | 6 | 4 | 10 | -8 | 10 | 0 | 0 | 0 | 40 | 15.00 |
D | Brian Dumoulin | 27 | 2 | 7 | 9 | 13 | 8 | 0 | 0 | 0 | 33 | 6.06 |
D | John Marino | 38 | 2 | 6 | 8 | 3 | 8 | 0 | 0 | 1 | 40 | 5.00 |
RW | Colton Sceviour | 32 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 35 | 14.29 |
RW | Sam Lafferty | 31 | 0 | 6 | 6 | -6 | 25 | 0 | 0 | 0 | 30 | 0.00 |
D | Marcus Pettersson | 33 | 1 | 5 | 6 | 4 | 14 | 0 | 0 | 0 | 28 | 3.57 |
D | Pierre-Olivier Joseph | 16 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 27 | 3.70 |
RW | Anthony Angello | 19 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 19 | 10.53 |
C | Frederick Gaudreau | 13 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 5.88 |
C | Radim Zohorna | 6 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | 33.33 |
D | Mark Friedman | 6 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 25.00 |
D | Chad Ruhwedel | 16 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 14 | 0.00 |
LW | Drew O'Connor | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 8 | 0.00 |
RW | Josh Currie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Kevin Czuczman | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Juuso Riikola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Yannick Weber | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Tristan Jarry | 28 | 1560 | 2.84 | 17 | 8 | 2 | 2 | 0 | 74 | 797 | .907 |
Casey DeSmith | 17 | 973 | 2.40 | 10 | 5 | 0 | 3 | 2 | 39 | 442 | .912 |
|
|