Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Victor Hedman | 41 | 7 | 30 | 37 | 9 | 26 | 1 | 0 | 0 | 113 | 6.19 |
LW | Ondrej Palat | 41 | 12 | 23 | 35 | 3 | 16 | 7 | 0 | 4 | 87 | 13.79 |
C | Brayden Point | 41 | 16 | 18 | 34 | 6 | 11 | 4 | 0 | 5 | 100 | 16.00 |
RW | Steven Stamkos | 38 | 17 | 17 | 34 | 4 | 16 | 10 | 0 | 1 | 91 | 18.68 |
C | Yanni Gourde | 41 | 14 | 15 | 29 | 9 | 28 | 2 | 0 | 3 | 86 | 16.28 |
LW | Alex Killorn | 41 | 10 | 13 | 23 | 3 | 24 | 2 | 0 | 1 | 85 | 11.76 |
D | Mikhail Sergachev | 41 | 2 | 21 | 23 | 8 | 20 | 0 | 0 | 0 | 87 | 2.30 |
C | Anthony Cirelli | 35 | 9 | 12 | 21 | 4 | 8 | 1 | 2 | 3 | 55 | 16.36 |
RW | Blake Coleman | 40 | 8 | 12 | 20 | 13 | 29 | 1 | 0 | 2 | 81 | 9.88 |
C | Tyler Johnson | 40 | 7 | 11 | 18 | 3 | 10 | 2 | 0 | 1 | 59 | 11.86 |
LW | Pat Maroon | 41 | 4 | 14 | 18 | 7 | 46 | 2 | 0 | 0 | 34 | 11.76 |
C | Mathieu Joseph | 41 | 10 | 6 | 16 | 7 | 6 | 1 | 0 | 2 | 43 | 23.26 |
LW | Barclay Goodrow | 41 | 6 | 9 | 15 | 11 | 34 | 0 | 0 | 1 | 53 | 11.32 |
D | Erik Cernak | 31 | 2 | 9 | 11 | 14 | 23 | 0 | 0 | 0 | 57 | 3.51 |
D | Ryan McDonagh | 37 | 4 | 7 | 11 | 12 | 12 | 0 | 0 | 0 | 63 | 6.35 |
C | Ross Colton | 15 | 7 | 3 | 10 | 9 | 2 | 0 | 0 | 4 | 20 | 35.00 |
D | Jan Rutta | 33 | 0 | 8 | 8 | 13 | 16 | 0 | 0 | 0 | 46 | 0.00 |
D | Cal Foote | 34 | 1 | 2 | 3 | 8 | 25 | 0 | 0 | 0 | 39 | 2.56 |
D | Luke Schenn | 24 | 1 | 2 | 3 | -2 | 23 | 0 | 0 | 0 | 26 | 3.85 |
C | Gemel Smith | 4 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | - |
D | Andreas Borgman | 7 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 7 | 0.00 |
C | Mitchell Stephens | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Alex Barre-Boulet | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Ben Thomas | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Andrei Vasilevskiy | 32 | 1923 | 2.00 | 25 | 6 | 1 | 4 | 4 | 64 | 937 | .932 |
Curtis McElhinney | 8 | 474 | 3.03 | 3 | 4 | 1 | 3 | 0 | 24 | 203 | .882 |
Christopher Gibson | 1 | 54 | 4.44 | 0 | 1 | 0 | 1 | 0 | 4 | 17 | .765 |
|
|