Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2018-19 | 2019-20
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Roman Josi | 30 | 7 | 19 | 26 | 11 | 23 | 3 | 0 | 0 | 107 | 6.54 |
LW | Filip Forsberg | 24 | 11 | 11 | 22 | 0 | 14 | 2 | 0 | 0 | 89 | 12.36 |
RW | Calle Jarnkrok | 30 | 11 | 11 | 22 | 6 | 6 | 2 | 2 | 1 | 69 | 15.94 |
C | Matt Duchene | 29 | 8 | 13 | 21 | -2 | 10 | 3 | 0 | 0 | 62 | 12.90 |
D | Ryan Ellis | 30 | 4 | 17 | 21 | 10 | 11 | 0 | 0 | 1 | 73 | 5.48 |
C | Nick Bonino | 30 | 12 | 7 | 19 | 10 | 8 | 1 | 0 | 2 | 61 | 19.67 |
C | Ryan Johansen | 30 | 6 | 13 | 19 | -2 | 33 | 2 | 0 | 1 | 49 | 12.24 |
RW | Viktor Arvidsson | 22 | 6 | 9 | 15 | 1 | 4 | 2 | 0 | 0 | 50 | 12.00 |
D | Mattias Ekholm | 30 | 4 | 11 | 15 | 2 | 10 | 0 | 1 | 1 | 75 | 5.33 |
LW | Rocco Grimaldi | 27 | 3 | 11 | 14 | 7 | 4 | 0 | 0 | 1 | 43 | 6.98 |
C | Colton Sissons | 30 | 7 | 6 | 13 | -1 | 8 | 0 | 1 | 2 | 31 | 22.58 |
RW | Mikael Granlund | 28 | 4 | 8 | 12 | -2 | 12 | 0 | 0 | 0 | 64 | 6.25 |
C | Kyle Turris | 23 | 5 | 7 | 12 | -3 | 6 | 2 | 0 | 2 | 37 | 13.51 |
RW | Craig Smith | 30 | 2 | 7 | 9 | 8 | 10 | 0 | 0 | 0 | 70 | 2.86 |
LW | Austin Watson | 30 | 4 | 5 | 9 | 1 | 40 | 0 | 0 | 1 | 31 | 12.90 |
D | Dante Fabbro | 30 | 3 | 5 | 8 | 2 | 22 | 0 | 0 | 0 | 37 | 8.11 |
D | Dan Hamhuis | 28 | 0 | 3 | 3 | 4 | 19 | 0 | 0 | 0 | 20 | 0.00 |
LW | Daniel Carr | 11 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 14 | 7.14 |
D | Matt Irwin | 13 | 0 | 1 | 1 | -6 | 7 | 0 | 0 | 0 | 15 | 0.00 |
RW | Mathieu Olivier | 8 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0.00 |
LW | Miikka Salomaki | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 50.00 |
C | Yakov Trenin | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 |
D | Yannick Weber | 17 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 12 | 0.00 |
C | Anthony Richard | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Steven Santini | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Pekka Rinne | 17 | 945 | 2.92 | 10 | 4 | 3 | 1 | 3 | 46 | 447 | .897 |
Juuse Saros | 16 | 867 | 3.04 | 4 | 7 | 2 | 4 | 0 | 44 | 416 | .894 |
|
|