Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Filip Forsberg | 34 | 11 | 18 | 29 | -8 | 14 | 3 | 0 | 3 | 116 | 9.48 |
D | Roman Josi | 36 | 4 | 20 | 24 | -11 | 20 | 1 | 0 | 2 | 106 | 3.77 |
RW | Viktor Arvidsson | 42 | 8 | 13 | 21 | 4 | 17 | 2 | 0 | 1 | 135 | 5.93 |
LW | Calle Jarnkrok | 37 | 11 | 9 | 20 | 5 | 14 | 2 | 1 | 2 | 67 | 16.42 |
RW | Eeli Tolvanen | 31 | 10 | 9 | 19 | -6 | 4 | 6 | 0 | 4 | 51 | 19.61 |
D | Mattias Ekholm | 36 | 5 | 12 | 17 | 9 | 6 | 0 | 0 | 1 | 84 | 5.95 |
C | Mikael Granlund | 39 | 10 | 7 | 17 | -3 | 8 | 4 | 0 | 1 | 60 | 16.67 |
LW | Erik Haula | 39 | 4 | 9 | 13 | 1 | 12 | 1 | 1 | 1 | 55 | 7.27 |
C | Ryan Johansen | 35 | 4 | 9 | 13 | -3 | 14 | 1 | 0 | 0 | 51 | 7.84 |
LW | Nick Cousins | 42 | 4 | 8 | 12 | -1 | 29 | 0 | 0 | 0 | 45 | 8.89 |
RW | Luke Kunin | 26 | 4 | 8 | 12 | 0 | 13 | 0 | 0 | 0 | 48 | 8.33 |
D | Dante Fabbro | 38 | 2 | 9 | 11 | -1 | 23 | 1 | 0 | 1 | 57 | 3.51 |
D | Ryan Ellis | 23 | 3 | 7 | 10 | -9 | 6 | 2 | 0 | 0 | 49 | 6.12 |
RW | Rocco Grimaldi | 35 | 8 | 2 | 10 | -9 | 4 | 0 | 0 | 1 | 55 | 14.55 |
C | Colton Sissons | 43 | 6 | 4 | 10 | -1 | 16 | 0 | 1 | 0 | 44 | 13.64 |
C | Matt Duchene | 23 | 3 | 5 | 8 | -11 | 4 | 1 | 0 | 0 | 52 | 5.77 |
LW | Yakov Trenin | 32 | 4 | 4 | 8 | 3 | 14 | 0 | 0 | 0 | 41 | 9.76 |
D | Ben Harpur | 24 | 0 | 5 | 5 | -1 | 15 | 0 | 0 | 0 | 26 | 0.00 |
RW | Mathieu Olivier | 29 | 3 | 2 | 5 | -2 | 68 | 1 | 0 | 0 | 24 | 12.50 |
D | Matt Benning | 41 | 1 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 34 | 2.94 |
D | Alexandre Carrier | 15 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 26 | 3.85 |
C | Brad Richardson | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 10.00 |
D | Mark Borowiecki | 22 | 0 | 1 | 1 | -2 | 38 | 0 | 0 | 0 | 18 | 0.00 |
D | Jeremy Davies | 13 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 14 | 0.00 |
D | Tyler Lewington | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
C | Sean Malone | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
D | Frederic Allard | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
D | David Farrance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Tanner Jeannot | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
C | Michael McCarron | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.00 |
C | Rem Pitlick | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0.00 |
D | Luca Sbisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LW | Cole Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Juuse Saros | 24 | 1327 | 2.17 | 14 | 7 | 0 | 4 | 2 | 48 | 679 | .929 |
Pekka Rinne | 23 | 1250 | 2.97 | 9 | 12 | 1 | 7 | 1 | 62 | 634 | .902 |
Kasimir Kaskisuo | 1 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 |
|
|