Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Mark Scheifele | 41 | 15 | 32 | 47 | -2 | 12 | 3 | 0 | 3 | 86 | 17.44 |
RW | Nikolaj Ehlers | 41 | 17 | 24 | 41 | 16 | 7 | 5 | 0 | 5 | 126 | 13.49 |
LW | Kyle Connor | 41 | 18 | 21 | 39 | 3 | 8 | 8 | 0 | 3 | 131 | 13.74 |
LW | Andrew Copp | 41 | 14 | 19 | 33 | 6 | 14 | 6 | 0 | 1 | 88 | 15.91 |
RW | Blake Wheeler | 39 | 10 | 22 | 32 | -15 | 36 | 3 | 0 | 2 | 89 | 11.24 |
D | Neal Pionk | 41 | 3 | 23 | 26 | 4 | 16 | 1 | 0 | 0 | 70 | 4.29 |
LW | Paul Stastny | 41 | 12 | 12 | 24 | 0 | 22 | 2 | 0 | 4 | 71 | 16.90 |
RW | Mason Appleton | 41 | 9 | 11 | 20 | 10 | 6 | 0 | 0 | 1 | 55 | 16.36 |
C | Adam Lowry | 41 | 8 | 12 | 20 | 4 | 13 | 0 | 0 | 2 | 65 | 12.31 |
D | Josh Morrissey | 41 | 3 | 16 | 19 | 2 | 15 | 1 | 0 | 0 | 83 | 3.61 |
C | Pierre-Luc Dubois | 31 | 9 | 8 | 17 | -2 | 18 | 1 | 0 | 3 | 53 | 16.98 |
LW | Mathieu Perreault | 41 | 8 | 8 | 16 | 11 | 12 | 1 | 0 | 0 | 45 | 17.78 |
D | Derek Forbort | 41 | 2 | 7 | 9 | 4 | 35 | 0 | 0 | 0 | 50 | 4.00 |
RW | Trevor Lewis | 41 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 46 | 4.35 |
D | Dylan DeMelo | 37 | 0 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | 29 | 0.00 |
D | Logan Stanley | 29 | 1 | 3 | 4 | 12 | 17 | 0 | 0 | 0 | 45 | 2.22 |
C | Nate Thompson | 29 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 12 | 16.67 |
D | Nathan Beaulieu | 25 | 0 | 1 | 1 | -5 | 20 | 0 | 0 | 0 | 26 | 0.00 |
D | Tucker Poolman | 27 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 38 | 0.00 |
LW | Kristian Vesalainen | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
C | David Gustafsson | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Jansen Harkins | 14 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 10 | 0.00 |
D | Ville Heinola | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Sami Niku | 6 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Connor Hellebuyck | 33 | 1960 | 2.45 | 20 | 10 | 3 | 5 | 2 | 80 | 1014 | .921 |
Laurent Brossoit | 9 | 501 | 2.63 | 5 | 3 | 0 | 0 | 1 | 22 | 257 | .914 |
|
|