Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Kirill Kaprizov | 40 | 16 | 18 | 34 | 5 | 14 | 5 | 0 | 2 | 105 | 15.24 |
RW | Kevin Fiala | 36 | 14 | 11 | 25 | -4 | 35 | 6 | 0 | 3 | 118 | 11.86 |
LW | Jordan Greenway | 40 | 5 | 19 | 24 | 5 | 44 | 0 | 0 | 0 | 58 | 8.62 |
RW | Mats Zuccarello | 27 | 6 | 16 | 22 | 4 | 6 | 0 | 0 | 0 | 47 | 12.77 |
C | Joel Eriksson Ek | 40 | 13 | 7 | 20 | 9 | 16 | 0 | 0 | 2 | 89 | 14.61 |
C | Ryan Hartman | 35 | 6 | 11 | 17 | 1 | 25 | 0 | 1 | 2 | 54 | 11.11 |
D | Jonas Brodin | 38 | 5 | 11 | 16 | 1 | 12 | 1 | 0 | 1 | 58 | 8.62 |
RW | Marcus Foligno | 23 | 7 | 9 | 16 | 13 | 29 | 0 | 1 | 1 | 24 | 29.17 |
C | Nick Bjugstad | 37 | 6 | 9 | 15 | 7 | 17 | 0 | 0 | 3 | 68 | 8.82 |
C | Victor Rask | 38 | 7 | 8 | 15 | 3 | 0 | 1 | 0 | 0 | 35 | 20.00 |
D | Jared Spurgeon | 39 | 4 | 11 | 15 | -6 | 6 | 2 | 0 | 0 | 70 | 5.71 |
D | Ryan Suter | 40 | 1 | 14 | 15 | -1 | 10 | 1 | 0 | 0 | 60 | 1.67 |
LW | Zach Parise | 32 | 4 | 10 | 14 | 2 | 6 | 0 | 0 | 1 | 66 | 6.06 |
D | Matt Dumba | 35 | 6 | 7 | 13 | 1 | 38 | 1 | 0 | 1 | 68 | 8.82 |
D | Carson Soucy | 34 | 1 | 12 | 13 | 17 | 45 | 0 | 0 | 1 | 31 | 3.23 |
C | Nick Bonino | 39 | 4 | 5 | 9 | -7 | 26 | 1 | 0 | 1 | 48 | 8.33 |
LW | Marcus Johansson | 22 | 5 | 4 | 9 | -4 | 4 | 1 | 0 | 2 | 28 | 17.86 |
LW | Nico Sturm | 34 | 5 | 3 | 8 | 4 | 15 | 0 | 0 | 1 | 44 | 11.36 |
D | Ian Cole | 38 | 1 | 3 | 4 | 13 | 22 | 0 | 0 | 1 | 24 | 4.17 |
RW | Kyle Rau | 13 | 0 | 2 | 2 | -1 | 7 | 0 | 0 | 0 | 15 | 0.00 |
C | Joseph Cramarossa | 4 | 0 | 1 | 1 | -1 | 15 | 0 | 0 | 0 | 3 | 0.00 |
D | Brad Hunt | 11 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 1 | 13 | 7.69 |
C | Luke Johnson | 13 | 1 | 0 | 1 | -5 | 5 | 0 | 0 | 0 | 11 | 9.09 |
RW | Gerald Mayhew | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Calen Addison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Matt Bartkowski | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Louie Belpedio | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Dakota Mermis | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Cam Talbot | 22 | 1295 | 2.45 | 12 | 6 | 3 | 2 | 2 | 53 | 682 | .922 |
Kaapo Kahkonen | 19 | 1113 | 2.70 | 12 | 7 | 0 | 3 | 2 | 50 | 551 | .909 |
|
|