Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Mark Stone | 40 | 13 | 31 | 44 | 18 | 22 | 2 | 1 | 7 | 68 | 19.12 |
LW | Max Pacioretty | 39 | 20 | 17 | 37 | 11 | 10 | 5 | 0 | 5 | 153 | 13.07 |
D | Shea Theodore | 38 | 6 | 26 | 32 | 18 | 12 | 0 | 0 | 0 | 117 | 5.13 |
LW | Jonathan Marchessault | 41 | 11 | 19 | 30 | 8 | 35 | 2 | 0 | 2 | 130 | 8.46 |
C | William Karlsson | 41 | 10 | 19 | 29 | 12 | 2 | 1 | 0 | 3 | 80 | 12.50 |
LW | Alex Tuch | 40 | 14 | 11 | 25 | 13 | 18 | 2 | 0 | 2 | 91 | 15.38 |
C | Chandler Stephenson | 36 | 8 | 15 | 23 | 10 | 21 | 2 | 0 | 3 | 49 | 16.33 |
D | Alec Martinez | 40 | 7 | 15 | 22 | 17 | 10 | 2 | 0 | 2 | 61 | 11.48 |
RW | Reilly Smith | 41 | 9 | 6 | 15 | 7 | 8 | 2 | 2 | 1 | 92 | 9.78 |
D | Nicolas Hague | 37 | 5 | 9 | 14 | 12 | 22 | 0 | 0 | 0 | 54 | 9.26 |
C | Tomas Nosek | 33 | 7 | 7 | 14 | 4 | 10 | 0 | 0 | 2 | 54 | 12.96 |
D | Alex Pietrangelo | 26 | 2 | 10 | 12 | 9 | 6 | 0 | 0 | 0 | 73 | 2.74 |
LW | William Carrier | 37 | 4 | 6 | 10 | 0 | 12 | 0 | 0 | 0 | 43 | 9.30 |
C | Cody Glass | 27 | 4 | 6 | 10 | 6 | 8 | 4 | 0 | 0 | 28 | 14.29 |
RW | Keegan Kolesar | 35 | 2 | 8 | 10 | -2 | 30 | 0 | 0 | 0 | 38 | 5.26 |
RW | Nicolas Roy | 38 | 3 | 6 | 9 | 6 | 12 | 0 | 0 | 0 | 34 | 8.82 |
D | Zach Whitecloud | 36 | 2 | 6 | 8 | 8 | 12 | 0 | 0 | 1 | 40 | 5.00 |
D | Dylan Coghlan | 23 | 3 | 2 | 5 | -2 | 2 | 0 | 0 | 0 | 26 | 11.54 |
RW | Ryan Reaves | 37 | 1 | 4 | 5 | 0 | 27 | 0 | 0 | 0 | 26 | 3.85 |
D | Brayden McNabb | 26 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 23 | 4.35 |
D | Nick Holden | 17 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 23 | 0.00 |
LW | Tomas Jurco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Patrick Brown | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Marc-Andre Fleury | 28 | 1661 | 2.09 | 18 | 10 | 0 | 1 | 5 | 58 | 773 | .925 |
Robin Lehner | 12 | 728 | 2.30 | 9 | 1 | 2 | 1 | 0 | 28 | 325 | .914 |
Oscar Dansk | 1 | 61 | 3.93 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | .862 |
Logan Thompson | 1 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
|
|